All discounts / BrightFunded
BrightFunded discount code
What you pay for a 100K, October 2026
- 2-Step Bright - 100K
- $519.93
- Code PROPFT
- −$155.98
- You pay
- $363.95
Converted from EUR 333.9; the rate is not yet live-verified.
| Size | Programme | Was | You pay | Saved |
|---|---|---|---|---|
| $5,000 | 1-Step Challenge - 5K | $53.41 | $37.39 | −30% |
| $10,000 | 1-Step Challenge - 10K | $105.73 | $74.01 | −30% |
| $25,000 | 1-Step Challenge - 25K | $214.73 | $150.31 | −30% |
| $50,000 | 2-Step Bright - 50K | $301.93 | $226.45 | −25% |
| $100,000 | 2-Step Bright - 100K | $519.93 | $363.95 | −30% |
| $200,000 | 1-Step Challenge - 200K | $1,086.73 | $760.71 | −30% |
The fine print
The firm's current offer: “30% + 15% evaluation profit reward (Phase 1) + free account of the same size on reaching payout (1-Step Challenges).” Prices are the cheapest route to each account size. Full method on how we price.