What you actually pay
Pick your market and your account size. The ranking re-sorts, and the cheapest firm changes with it.
Cheapest 100K
$80.75
The5ers (CFD)
Spread across the market
$354.38
17 firms compared at 100K
Total taken off by codes
$1,681.83
across all 100K entries
| Firm | Program | Code | Was | You pay | Saved |
|---|---|---|---|---|---|
| Stellar Lite - 100K | $399.99 | $371.99 | |||
| Alpha Three - 100K | $397.00 | $238.20 | |||
| Bootcamp - 100Kat the advertised rate | $95.00 | $80.75 | |||
| Nano 2-Step - 100K | $239.00 | $179.00 | |||
| 3-Step - 100Kat the advertised rate | $365.00 | $182.50 | |||
| AquaFunded | 2-Step Pro - 100K | $279.20 | $209.40 | ||
| Tradeify FX | 1-Step Daily - 100Kat the advertised rate | $429.00 | $214.50 | ||
| Strike - 100K | $261.00 | $221.85 | |||
| One-Phase Micro - 100K | $259.00 | $233.10 | |||
| Three Phase - 100K | $399.00 | $239.40 | |||
| E8 Signature - Forex 100K | $260.00 | $247.00 | |||
| Standard 3-Step - 100K | no code | $299.00 | $270.00 | ||
| 2-Step Pro - 100K | $422.00 | $358.70 | |||
| StartTrader - 100K | $419.00 | $377.10 | |||
| 1-Step - 100K | no code | $449.00 | $381.65 | ||
| Prime 2-Step - 100K | $812.00 | $406.00 | |||
| 1-Step - 100Kconverted from EURat the advertised rate | no code | $543.91 | $435.13 |
How this works.The cheapest route each firm sells at the chosen size wins the row, with its discount applied to that programme's own list price.
FTMO prices in euro, converted at a placeholder rate of1.09 for now.