All discounts / Fintokei
Fintokei discount code
What you pay for a 100K, August 2026
- StartTrader — 100K
- $419.00
- Code PROPFIRMTRADING
- −$41.90
- You pay
- $377.10
| Size | Programme | Was | You pay | Saved |
|---|---|---|---|---|
| $5,000 | StartTrader — 5K | $44.00 | $39.60 | −10% |
| $10,000 | SwiftTrader — 10K | $89.00 | $80.10 | −10% |
| $20,000 | StartTrader — 20K | $119.00 | $107.10 | −10% |
| $50,000 | StartTrader — 50K | $244.00 | $219.60 | −10% |
| $100,000 | StartTrader — 100K | $419.00 | $377.10 | −10% |
| $200,000 | SwiftTrader — 200K | $1,099.00 | $989.10 | −10% |
| $400,000 | ProTrader — 400K | $2,599.00 | $2,339.10 | −10% |
The fine print
The firm's current offer: “10%.” Prices are the cheapest route to each account size. Full method on how we price.