All discounts / Tradeify FX
Tradeify FX discount code
What you pay for a 100K, October 2026
- 1-Step Daily - 100K
- $429.00
- Code PROPFT
- −$214.50
- You pay
- $214.50
Priced at the firm's advertised 50%; our last recorded checkout figure was $215.00.
| Size | Programme | Was | You pay | Saved |
|---|---|---|---|---|
| $5,000 | 2-Step Classic - 5K | $55.00 | $27.50 | −50% |
| $10,000 | 1-Step Daily - 10K | $89.00 | $44.50 | −50% |
| $25,000 | 1-Step Daily - 25K | $149.00 | $74.50 | −50% |
| $50,000 | 1-Step Daily - 50K | $249.00 | $124.50 | −50% |
| $100,000 | 1-Step Daily - 100K | $429.00 | $214.50 | −50% |
The fine print
The firm's current offer: “50%.” Prices are the cheapest route to each account size. Full method on how we price.