All discounts / The5ers
The5ers discount code
What you pay for a 100K, August 2026
- Bootcamp — 100K
- $95.00
- Code PROPFT
- −$9.50
- You pay
- $85.50
Priced at the firm's advertised 10%; our last recorded checkout figure was $95.00.
| Size | Programme | Was | You pay | Saved |
|---|---|---|---|---|
| $2,500 | High Stakes — 2K | $22.00 | $19.80 | −10% |
| $5,000 | High Stakes — 5K | $39.00 | $35.10 | −10% |
| $10,000 | High Stakes — 10K | $78.00 | $70.20 | −10% |
| $20,000 | Bootcamp — 20K | $22.00 | $19.80 | −10% |
| $25,000 | High Stakes — 25K | $195.00 | $175.50 | −10% |
| $50,000 | High Stakes — 50K | $309.00 | $278.10 | −10% |
| $100,000 | Bootcamp — 100K | $95.00 | $85.50 | −10% |
| $250,000 | Bootcamp — 250K | $225.00 | $202.50 | −10% |
The fine print
The firm's current offer: “10%.” Prices are the cheapest route to each account size. Full method on how we price.